High-Power PTZ Camera Adapter
This powerful plug-and-play PTZ fiber system transforms any PTZ camera into a powerful broadcast-ready SMPTE-connected camera platform. With full-power DC output, SIRIUS PTZ can power any system with the native 19.5V, as well as a second camera via a breakout or POE+++ output. WIth zero-latency dual-12G inputs, a re-clocked 12G-capable Return Output and TC/GEN.
Effortless installation. Intuitive design.
SIRIUS PTZ BASE STATION
SPECIFICATIONS
| Specification | Camera Adapter | Base Station |
|---|---|---|
| Input / Output | ||
| Input/Output | SDI IN 1: BNC x1+THRU, SDI IN 2: BNC x1 | — |
| SDI Input/Output Formats | 12G/3G/HD/SD-SDI | 12G/3G/HD/SD-SDI |
| SDI Output | SDI 1 THROUGH OUT : BNC x1 | SDI OUT 1 & 2: BNC x2 |
| SDI Return Input/Output (BS to CA) | SDI IN 1 Input Through Output, RET OUT : BNC x1 | RET IN: BNC x1, 12G/3G/HD/SD-SDI |
| Reference (BS to CA) | REF OUT : BNC x1 | REF IN: BNC x1 |
| Time Code (BS to CA) | TC OUT : BNC x1 | TC OUT THROUGH OUT : BNC x1 |
| Intercom | ||
| Connector | XLR4P or XLR5P (Select) x1 | BNCx1 (FD-400A) / Dsub25P x1 (4W) |
| Headset | BNC x1 (Voltage type) / XLR4P or XLR5P (Select) x1 | XLR4P or XLR5P (Select) x1 |
| Tally | ||
| Signal Output | BNC x1 ("Wet" / Voltage type) | — |
| Tally Input | — | BNC x1 (Voltage/Red-Green Contact) |
| Indicator | (front) RED x1, H/L/OFF Switch | — |
| Remote | ||
| REMOTE 1 | Sony RCP 8P Hirose (232/422) | 8P Hirose (232/422) |
| REMOTE 2 | 12P Hirose (232/422) | 12P Hirose (232/422) |
| LAN | ||
| LAN | 1Gb/s RJ45 x2 PoE+++ (170W Total) | 1Gb/s RJ45 |
| AC / DC Power | ||
| AC Input | — | AC 85 - 240 V |
| DC Input | DC IN: x1 V-mount | DC 12-15 V (XLR 4P x1) |
| DC Output | XLR4P x1 (15V), RJ45 x2 (60W) (170W Total) | To CA via OPT cable / HRS 4P x1 |
| Fiber | ||
| Socket / Dist. | LEMO or Tajimi / approx. 600m | LEMO or Tajimi / approx. 600m |
| General | ||
| Weight | approx. 1.75 kg | approx. ## kg |
| Dimensions | 116 x 133 x 192 mm | ### x ### x ### mm |
