Full-Power PTZ Camera Adapter
SIRIUS PTZ
This powerful plug-and-play PTZ fiber system transforms any PTZ camera into a powerful broadcast-ready SMPTE-connected camera platform. With full-power DC output, SIRIUS PTZ can power any system with the native 19.5V, as well as a second camera via a breakout or POE+++ output. WIth zero-latency dual-12G inputs, a re-clocked 12G-capable Return Output and TC/GEN.
Native PTZ DC power output, with plug & play SMPTE connectors
2x 12G-SDI IN,+ Re-Clocked 12G-SDI THRU + RET; Flawless TC / REF
Longer BNC cable runs from camera stations + never reboot/power-cycle again with NIPROS asynchronous signals ensuring continuous and robust TC/GENLOCK output
Camera Control for Dual PTZ Installation
Supports Control of all Camera Systems with native 8P Sony RCP and dual 1GbE RJ45 (1x POE+++)
No Latency, Zero Processing
All channels are independent, so analog signals like Genlock coexist alongside multiple different video formats.
Effortless installation. Intuitive design.
2RU Half-Rack Base Station
SIRIUS PTZ BASE STATION
SIRIUS PTZ lightweight compact basestation equipped with every camera control interface for modern workflows, and all the connectors are dedicated native ports: 8p Sony RCP, Dual independent 1GbE LAN ports with one PoE+++. 12G-SDI Return Channel, and Camera input channels 1&2 each have dual mirrored 12G-SDI outputs. The SDI outputs are re-clocked and provide a zero-latency output with a ideal waveform matching exactly the input. Timecode + loop-through, Reference input, and 4W Intercom inputs with a D-SUB 25pin connector for wet and dry Tally inputs
The front side of the station has quick-read status display, as well as physical intercom control dials which allow technicians to keep their eyes on the prize while using muscle memory to adjust their audio mix and levels. Finally, a full-size XLR-4Pin supports the connection of a headset using the native connector directly into the front of the station for easy comms to each camera channel.
SPECIFICATIONS
| Specification | Camera Adapter | Base Station |
|---|---|---|
| Input / Output | ||
| Input/Output | SDI IN 1: BNC x1+THRU, SDI IN 2: BNC x1 | SDI IN 1 : BNC x2 |
| SDI Input/Output Formats | 12G/3G/HD/SD-SDI | 12G/3G/HD/SD-SDI |
| SDI Output | SDI 1 THROUGH OUT : BNC x1 | SDI OUT 1 & 2: BNC x2 |
| SDI Return Input/Output (BS to CA) | SDI IN 1 Input Through Output, RET OUT : BNC x1 | RET IN: BNC x1, 12G/3G/HD/SD-SDI |
| Reference (BS to CA) | REF OUT : AUX x1 | REF IN: BNC x1 |
| Time Code (BS to CA) | TC OUT : AUX | TC OUT THROUGH OUT : BNC x1 |
| VF OUT | HRS12P x1 For NIPROS VF (EVF-07N, HDF-EL700) | — |
| Intercom | ||
| Connector | XLR4P or XLR5P (Select) x1 | BNCx1 (FD-400A) / Dsub25P x1 (4W) |
| Headset | BNC x1 (Voltage type) / XLR4P or XLR5P (Select) x1 | XLR4P or XLR5P (Select) x1 |
| Tally | ||
| Signal Output | BNC x1 (Voltage type) | — |
| Tally Input | — | BNC x1 (Voltage/Red-Green Contact) |
| Indicator | (Side) RED x1, H/L/OFF Switch | (Front) RED / GREEN Indicator |
| Remote | ||
| Sony RCP | 8P Hirose (232/422) | 8P Hirose (232/422) |
| REMOTE ("AUX") | 12P Hirose (232/422) | 12P Hirose (232/422) |
| LENS | 12P Hirose (232/422) | 12P Hirose (232/422) |
| LANC | 2.5φ | 2.5φ |
| LAN | ||
| LAN | 1Gb/s RJ45 | 1Gb/s RJ45 |
| AC / DC Power | ||
| AC Input | — | AC 85 - 240 V |
| DC Input | DC IN: x1 V-mount | DC 12-15 V (XLR 4P x1) |
| DC Output | D-TAP x2 (15V OUT, Max 3.5A), V. BATT: V-Mount | To CA via OPT cable / HRS 4P x1 |
| Fiber | ||
| Socket / Dist. | LEMO or Tajimi / approx. 600m | LEMO or Tajimi / approx. 600m |
| General | ||
| Weight | approx. 1.75 kg | approx. ## kg |
| Dimensions | 116 x 133 x 192 mm | ### x ### x ### mm |
